<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emdsgn &#187; group goetz architects</title>
	<atom:link href="http://www.emdsgn.com/tag/group-goetz-architects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emdsgn.com</link>
	<description>ethan marsh design</description>
	<lastBuildDate>Thu, 21 Apr 2011 20:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IIDA Bronze Award for Commercial Interior Over 100,000sf 2010: Foley &amp; Lardner</title>
		<link>http://www.emdsgn.com/recognition/iida-bronze-award-for-commercial-interior-over-100000sf-2010-foley-lardner</link>
		<comments>http://www.emdsgn.com/recognition/iida-bronze-award-for-commercial-interior-over-100000sf-2010-foley-lardner#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:00:22 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=655</guid>
		<description><![CDATA[  project description: COMING SOON http://www.iidamac.org/Awards.htm   Project:  Foley &#38; Lardner]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="content-project-text">
<h3>project description:</h3>
<p>COMING SOON</p>
<p><a href="http://www.iidamac.org/Awards.htm" target="_blank">http://www.iidamac.org/Awards.htm</a></p>
<p> <br />
Project:  <a href="http://www.emdsgn.com/architecture/foley-lardner">Foley &amp; Lardner</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/iida-bronze-award-for-commercial-interior-over-100000sf-2010-foley-lardner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADEX Gold Award for Design Excellence 2010: Foley &amp; Lardner</title>
		<link>http://www.emdsgn.com/recognition/adex-gold-award-for-design-excellence-2010-foley-lardner</link>
		<comments>http://www.emdsgn.com/recognition/adex-gold-award-for-design-excellence-2010-foley-lardner#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:26:46 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=659</guid>
		<description><![CDATA[DesignJournalMag.com Award Article   project:  Foley &#38; Lardner]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adexawards.com/index.php?pd=msz_productsz_actionqz_searchpz_msz_productsz_instanceqz_intpz_msz_applicationsz_actionqz_productpz_msz_applicationsz_modeqz_searchpz_msz_applicationsz_leftmenueqz_adex_productspz_&amp;md=product&amp;inst=int&amp;action=search&amp;category=&amp;mode=&amp;more=1&amp;id=343389" target="_blank">DesignJournalMag.com Award Article</a></p>
<p> </p>
<p>project:  <a href="http://www.emdsgn.com/architecture/foley-lardner">Foley &amp; Lardner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/adex-gold-award-for-design-excellence-2010-foley-lardner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Journal 2009 Platinum Award: 2131 K St.</title>
		<link>http://www.emdsgn.com/recognition/design-journal-2009-platinum-award-for-design-excellence</link>
		<comments>http://www.emdsgn.com/recognition/design-journal-2009-platinum-award-for-design-excellence#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:08:23 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=468</guid>
		<description><![CDATA[project description: COMING SOON Design Journal 2009 Platinum Award for Design Excellence for 2131 K St. Project:  2131 K St]]></description>
			<content:encoded><![CDATA[<div id="content-project-text">
<h3>project description:</h3>
<p>COMING SOON</p>
<p><a href="http://adexawards.com////index.php?pd=msz_productsz_actionqz_WINNERpz_msz_productsz_sub_typeqz_100pz_msz_productsz_instanceqz_intpz_msz_applicationsz_actionqz_productpz_msz_applicationsz_modeqz_WINNERpz_msz_applicationsz_leftmenueqz_adex_productspz_msz_applicationsz_sub_typeqz_100pz_&amp;md=product&amp;inst=int&amp;action=WINNER&amp;category=&amp;mode=&amp;more=1&amp;id=311199" target="_blank">Design Journal 2009 Platinum Award for Design Excellence for 2131 K St.</a></p>
<p>Project:  <a href="http://www.emdsgn.com/architecture/2131-k-st">2131 K St</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/design-journal-2009-platinum-award-for-design-excellence/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foley &amp; Lardner</title>
		<link>http://www.emdsgn.com/architecture/foley-lardner</link>
		<comments>http://www.emdsgn.com/architecture/foley-lardner#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:29:54 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=661</guid>
		<description><![CDATA[  project description: COMING SOON Awards: ADEX Gold Award for Design Excellence 2010 IIDA Bronze Award for Commercial Interior Over 100,000sf 2010]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_0">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<p> </p>
<div id="content-project-text">
<h3>project description:</h3>
<p>COMING SOON</p>
<p>Awards:<br />
<a href="http://www.emdsgn.com/recognition/adex-gold-award-for-design-excellence-2010-foley-lardner">ADEX Gold Award for Design Excellence 2010</a><br />
<a href="http://www.emdsgn.com/recognition/iida-bronze-award-for-commercial-interior-over-100000sf-2010-foley-lardner">IIDA Bronze Award for Commercial Interior Over 100,000sf 2010</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/foley-lardner/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2131 K St.</title>
		<link>http://www.emdsgn.com/architecture/2131-k-st</link>
		<comments>http://www.emdsgn.com/architecture/2131-k-st#comments</comments>
		<pubDate>Fri, 21 Dec 2007 19:00:10 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://emdsgn.com/test/?p=42</guid>
		<description><![CDATA[project description:   Award:  Design Journal 2009 Platinum Award Design Journal Platinum Award for Design Excellence &#8211; 2009 * DD &#038; CD development and construction administration for 4-story custom curtain wall facade addition, new lobby, and tenant spaces in existing building. The new facade fills in the previously open 2-4 story plaza maximizing rentable space [...]]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_1">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p> </p>
<p>Award:  <a href="http://www.emdsgn.com/recognition/design-journal-2009-platinum-award-for-design-excellence">Design Journal 2009 Platinum Award</a></p>
<p><a href="http://www.designjournalmag.com/product/2131_K_Street___Lobby_Area.htm" target="_blank">Design Journal Platinum Award for Design Excellence &#8211; 2009</a></p>
<p>* DD &#038; CD development and construction administration for 4-story custom curtain wall facade addition, new lobby, and tenant spaces in existing building.</p>
<p>The new facade fills in the previously open 2-4 story plaza maximizing rentable space in the building.   The first floor is divided into two spaces.  The western half is the future home of a club that will highlight the double story height space created by the addition at the front of the building.  The eastern half houses the building core, loading dock, and expanded lobby.  New floor slabs were added at the second and third floors adding more tenant space.  </p>
<p>The construction of the facade is a composition of steel tubes clad in aluminum bend plate, stainless steel louvers and hardware, stick-built storefront system with clear vision glass and back-lit laminated spandrel panels hiding the structural columns.  The black granite curb assembly and aluminum cladding is detailed to allow no visual break in the vision glass between the interior &#038; exterior spaces.  </p>
<p>On this project i was responsible for the design development and detailing of the facade addition, as well as construction administration and coordination of all shop drawings.  Because the building is on my route to and from work I was able to pay close attention to the construction of the building.</p>
<p>The plaster ceiling under the new stainless  steel clad entrance canopy marks the location of the expanded lobby.  The white plaster ceiling thrusts beyond the black granite pavers and cladding in the entry plaza puncturing the glass entrance planes.  The lobby floor is white terrazo which mirrors the ceiling plane enhancing the volume of the space.  The western feature wall houses the building directory set in a dark gray laquered wood panels and are followed by staggered back-lit seaweed glass panels which stand upon a white lacquered wood bench.  The extent of the seaweed glass panels define the waiting area.  The opposing wall is clad in bamboo panels and houses the elevators.  The use of natural material accents in the seaweed glass and bamboo panels serve to soften the bright white space.  A new white lacquered wood reception desk stands in front of the bamboo wall and features a composition of back-lit glass and wood volumes.</p>
<p>In addition to my CD and CA responsibilities on this project i also played an active role in the selection of materials and design of the lobby features.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/2131-k-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strip House</title>
		<link>http://www.emdsgn.com/architecture/strip-house</link>
		<comments>http://www.emdsgn.com/architecture/strip-house#comments</comments>
		<pubDate>Thu, 01 Nov 2007 19:00:33 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://emdsgn.com/test/?p=53</guid>
		<description><![CDATA[project description: * CD development and CA for high-end steak house restaurant. Las Vegas was the natural choice for the seventh addition to the Strip House chain of restaurants. The original concept was designed by Rockwell Group, the flocked red velvet wall covering, dark wood, and brass hardware evokes the feeling of entering an early [...]]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_2">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p>* CD development and CA for high-end steak house restaurant.</p>
<p>Las Vegas was the natural choice for the seventh addition to the Strip House chain of restaurants.  The original concept was designed by Rockwell Group,  the flocked red velvet wall covering, dark wood, and brass hardware evokes the feeling of entering an early 19th century bordello.  The traditionally styled, dramatically lit picture boxes contain vintage burlesque photos which serve to enhance the sensuality of the space.  My role on this project was to develop and coordinate the construction documents and details for the restuarant and it’s comprehensive millwork installment, as well as the review and coordination of shop drawings.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/strip-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 H St.</title>
		<link>http://www.emdsgn.com/architecture/2013-h-st</link>
		<comments>http://www.emdsgn.com/architecture/2013-h-st#comments</comments>
		<pubDate>Mon, 01 Oct 2007 19:00:02 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://emdsgn.com/test/?p=55</guid>
		<description><![CDATA[project description: * Conceptual design &#038; zoning analysis for new high-end residential building on existing historic university property. The main intent of the design is not only to preserve and renovate the 2 historic structures located on the property but also to maintain the historic fabric of the neighborhood by recessing the new building into [...]]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_3">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p>* Conceptual design &#038; zoning analysis for new high-end residential building<br />
 on existing historic university property.</p>
<p>The main intent of the design is not only to preserve and renovate the 2 historic structures located on the property but also to maintain the historic fabric of the neighborhood by recessing the new building into the rear area of the lot.  A clear delineation between the existing and new buildings is achieved by utilizing contrastive aesthetics.</p>
<p>The main entrance is accessed from the street via a landscaped pathway.  the brick exterior walls of the existing buildings are exposed inside the glass enclosed lobby to connect the new structure with the historic.  The seven residential floors above are each accessible by a private elevator as each residential unit occupies an entire floor.  The volume of these floors create  the primary mass of the building form. This mass is placed upon the glass volume of the entrance lobby which allows the primary volume to float in space, detached from the historic grounds.</p>
<p>My role on this project was to develop the massing  options  and  then design, model and render the chosen building mass into a  luxury residential tower with a clean, modern aesthetic.  This was a 2-day charrette.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/2013-h-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National BIM Lecture Series: BIM: Changing the Design and Construction Paradigm Lecture</title>
		<link>http://www.emdsgn.com/architecture/bim-lecture-series</link>
		<comments>http://www.emdsgn.com/architecture/bim-lecture-series#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:47:19 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=461</guid>
		<description><![CDATA[project description: * delivered lecture at the following conferences: TFM Show 2007 (Today’s Facility Manager’s), Chicago AIA Design DC 2007, Washington, DC IFMA World Workplace Conference 2007, New Orleans * CEU’s were awarded to lecture attendees. * Presented &#38; developed educational lecture on the impact BIM is having on the design process &#38; execution of [...]]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_4">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p>* delivered lecture at the following conferences:<br />
TFM Show 2007 (Today’s Facility Manager’s), Chicago<br />
AIA Design DC 2007, Washington, DC<br />
IFMA World Workplace Conference 2007, New Orleans<br />
* CEU’s were awarded to lecture attendees.<br />
* Presented &amp; developed educational lecture on the impact BIM is having on the design process &amp; execution of architecture, with Lewis Goetz, firm owner.</p>
<p>The purpose of our presentation and speech was to educate industry professionals about what BIM is and the evolutionary effect BIM is having on how we design, construct, and manage buildings.  Armed with BIM, the design team is able to more efficiently produce coordinated construction drawings leaving more time avaiable for design.  Additionally, the growing database of information enables the design team to quantify design decisions on the fly.  With manual &amp; CAD drafting architects are drafting 2d drawings in order create 3d space, with BIM the architect is now creating a virtual 3d model of the building in order to derive 2d construction drawings.</p>
<p>These points were made by the use of case studies from our firm’s BIM implementation process.  My main role during the presentation was to speak about the more technical features &amp; issues and about the lessons learned through this implentation process.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/bim-lecture-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA BIM Award 2006: Herbert C. Hoover Building Modernization</title>
		<link>http://www.emdsgn.com/architecture/aia-bim-award-2006</link>
		<comments>http://www.emdsgn.com/architecture/aia-bim-award-2006#comments</comments>
		<pubDate>Tue, 06 Jun 2006 19:00:08 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://emdsgn.com/test/?p=59</guid>
		<description><![CDATA[project description: Award: AIA BIM Award: Analysis &#038; Simulation Category &#8211; 2006, AIA National Chapter * Led development &#038; implementation of BIM system &#038; standards for project &#038; firm. * Led production of award submission &#038; supporting graphics. * Accepted award with co-developers at the AIA National Convention 2006. * Collaborated with Autodesk for the [...]]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_5">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p>Award: AIA BIM Award: Analysis &#038; Simulation Category &#8211; 2006, AIA National Chapter </p>
<p>* Led development &#038; implementation of BIM system &#038; standards for project &#038; firm.<br />
* Led production of award submission &#038; supporting graphics.<br />
* Accepted award with co-developers at the AIA National Convention 2006.<br />
* Collaborated with Autodesk for the GSA 4d BIM pilot program.</p>
<p>We decided to utilize BIM on this project in order to maximize our ablility to efficiently analyze the complex blocking &#038; stacking and 4d construction phasing of the 1.8 million sqft of office space.  In addition we created a comprehensive model of the existing building in order to seamlessly integrate new systems into the historic structure.  </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/aia-bim-award-2006/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Herbert C. Hoover Building: National Aquarium Entrance</title>
		<link>http://www.emdsgn.com/architecture/herbert-c-hoover-building-national-aquarium-entrance</link>
		<comments>http://www.emdsgn.com/architecture/herbert-c-hoover-building-national-aquarium-entrance#comments</comments>
		<pubDate>Tue, 02 May 2006 19:00:49 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://emdsgn.com/test/?p=61</guid>
		<description><![CDATA[project description: Award: AIA BIM Award 2006 * Developed the concept design for the relocation of the National Aquarium to Constitution Ave on the National Mall. The concept for the national aquarium renovation proposed the relocation of the entrance to the aquarium to constitution avenue where it would be closer to the pedestrian traffic of [...]]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_6">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p>Award: <a href="http://www.emdsgn.com/recognition/aia-bim-award-2006">AIA BIM Award 2006</a><br />
* Developed the concept design for the relocation of the National Aquarium to Constitution Ave on the National Mall.</p>
<p>The concept for the national aquarium renovation proposed the relocation of the entrance to the aquarium to constitution avenue where it would be closer to the pedestrian traffic of it’s neighboring museums on the national mall.  The entrance is sunken below the street level in order to subdue the contrastively modern entrance addition amongst the monumental beaux-arts buildings of federal triangle.  </p>
<p>The proposed relocation is still planned, however the design has since been revised by our senior design leader.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/herbert-c-hoover-building-national-aquarium-entrance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

