<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emdsgn &#187; recognition</title>
	<atom:link href="http://www.emdsgn.com/category/recognition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emdsgn.com</link>
	<description>ethan marsh design</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SCI-Arc 2010 Spring Show</title>
		<link>http://www.emdsgn.com/recognition/sci-arc-2010-all-school-exhibition</link>
		<comments>http://www.emdsgn.com/recognition/sci-arc-2010-all-school-exhibition#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:00:56 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[SCI-Arc]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=626</guid>
		<description><![CDATA[project featured:  variable material &#038; transformations]]></description>
			<content:encoded><![CDATA[<div id="content-project-text">
<h3>project description:</h3>
<p>COMING SOON</p>
<p><a href="http://sciarc.edu/exhibition.php?id=1634" target="_blank">SCI-Arc Undergraduate Thesis &amp; Spring Show</a></p>
<p> </p>
<p>Project featured:  <a href="http://www.emdsgn.com/architecture/variable-material-transformations">variable material &amp; transformations</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/sci-arc-2010-all-school-exhibition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IIDA Bronze Award for Commercial Interior Over 100,000sf 2010: Foley &amp; Lardner</title>
		<link>http://www.emdsgn.com/recognition/iida-bronze-award-for-commercial-interior-over-100000sf-2010-foley-lardner</link>
		<comments>http://www.emdsgn.com/recognition/iida-bronze-award-for-commercial-interior-over-100000sf-2010-foley-lardner#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:00:22 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=655</guid>
		<description><![CDATA[  project description: COMING SOON http://www.iidamac.org/Awards.htm   Project:  Foley &#38; Lardner]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="content-project-text">
<h3>project description:</h3>
<p>COMING SOON</p>
<p><a href="http://www.iidamac.org/Awards.htm" target="_blank">http://www.iidamac.org/Awards.htm</a></p>
<p> <br />
Project:  <a href="http://www.emdsgn.com/architecture/foley-lardner">Foley &amp; Lardner</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/iida-bronze-award-for-commercial-interior-over-100000sf-2010-foley-lardner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADEX Gold Award for Design Excellence 2010: Foley &amp; Lardner</title>
		<link>http://www.emdsgn.com/recognition/adex-gold-award-for-design-excellence-2010-foley-lardner</link>
		<comments>http://www.emdsgn.com/recognition/adex-gold-award-for-design-excellence-2010-foley-lardner#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:26:46 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=659</guid>
		<description><![CDATA[DesignJournalMag.com Award Article   project:  Foley &#38; Lardner]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adexawards.com/index.php?pd=msz_productsz_actionqz_searchpz_msz_productsz_instanceqz_intpz_msz_applicationsz_actionqz_productpz_msz_applicationsz_modeqz_searchpz_msz_applicationsz_leftmenueqz_adex_productspz_&amp;md=product&amp;inst=int&amp;action=search&amp;category=&amp;mode=&amp;more=1&amp;id=343389" target="_blank">DesignJournalMag.com Award Article</a></p>
<p> </p>
<p>project:  <a href="http://www.emdsgn.com/architecture/foley-lardner">Foley &amp; Lardner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/adex-gold-award-for-design-excellence-2010-foley-lardner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCI-Arc ONRAMP, No. 2, 2007-2009 Entry</title>
		<link>http://www.emdsgn.com/recognition/sci-arc-onramp-no-2-2007-2009-entry</link>
		<comments>http://www.emdsgn.com/recognition/sci-arc-onramp-no-2-2007-2009-entry#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:52:31 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=793</guid>
		<description><![CDATA[project featured:  the bird cage]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_0">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p>The <a href="http://www.emdsgn.com/architecture/bird-cage">bird cage</a> was honored in ONRAMP No.2, SCI-Arc&#8217;s biennial publication of student work.  </p>
<p>You can get read more here: <a href="http://www.sciarc.edu/portal/sci-arc_press/publications/index.html" target="_blank">SCI-Arc Publications</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/sci-arc-onramp-no-2-2007-2009-entry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCI-Borg Competition 2010</title>
		<link>http://www.emdsgn.com/recognition/sci-borg-competition-2010</link>
		<comments>http://www.emdsgn.com/recognition/sci-borg-competition-2010#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:00:25 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[SCI-Arc]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=640</guid>
		<description><![CDATA[project description: COMING SOON Project featured:  thermopneumatic freeform molding]]></description>
			<content:encoded><![CDATA[<div id="content-project-text">
<h3>project description:</h3>
<p>COMING SOON</p>
<p>Project featured:  <a href="http://www.emdsgn.com/architecture/thermo-pneumatic-freeform-moldin">thermopneumatic freeform molding</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/sci-borg-competition-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCI-Arc 2009 Spring Show</title>
		<link>http://www.emdsgn.com/recognition/sci-arc-2009-spring-show</link>
		<comments>http://www.emdsgn.com/recognition/sci-arc-2009-spring-show#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:17:29 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[SCI-Arc]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=475</guid>
		<description><![CDATA[projects featured:  The Jimi Helix Experience, Monohedral &#038; Dihedral Tiling]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_1">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p><a href="http://www.emdsgn.com/architecture/the-jimi-helix-experience">The Jimi Helix Experience</a> and <a href="http://www.emdsgn.com/graphicart/gem-mono-dihedral-tiling">Monohedral &amp; Dihedral Tiling</a> were featured at this year&#8217;s All-School Exhibition.</p>
<p>You can read more <a href="http://www.sciarc.edu/exhibition.php?id=1429">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/sci-arc-2009-spring-show/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Journal 2009 Platinum Award: 2131 K St.</title>
		<link>http://www.emdsgn.com/recognition/design-journal-2009-platinum-award-for-design-excellence</link>
		<comments>http://www.emdsgn.com/recognition/design-journal-2009-platinum-award-for-design-excellence#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:08:23 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=468</guid>
		<description><![CDATA[project description: COMING SOON Design Journal 2009 Platinum Award for Design Excellence for 2131 K St. Project:  2131 K St]]></description>
			<content:encoded><![CDATA[<div id="content-project-text">
<h3>project description:</h3>
<p>COMING SOON</p>
<p><a href="http://adexawards.com////index.php?pd=msz_productsz_actionqz_WINNERpz_msz_productsz_sub_typeqz_100pz_msz_productsz_instanceqz_intpz_msz_applicationsz_actionqz_productpz_msz_applicationsz_modeqz_WINNERpz_msz_applicationsz_leftmenueqz_adex_productspz_msz_applicationsz_sub_typeqz_100pz_&amp;md=product&amp;inst=int&amp;action=WINNER&amp;category=&amp;mode=&amp;more=1&amp;id=311199" target="_blank">Design Journal 2009 Platinum Award for Design Excellence for 2131 K St.</a></p>
<p>Project:  <a href="http://www.emdsgn.com/architecture/2131-k-st">2131 K St</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/design-journal-2009-platinum-award-for-design-excellence/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bisnow DC &#8220;35 under 35&#8243; One to Watch 2007</title>
		<link>http://www.emdsgn.com/recognition/35-under-35-honorable-mention</link>
		<comments>http://www.emdsgn.com/recognition/35-under-35-honorable-mention#comments</comments>
		<pubDate>Mon, 14 May 2007 18:48:57 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=464</guid>
		<description><![CDATA[project description: COMING SOON The Bisnow 35!]]></description>
			<content:encoded><![CDATA[<div id="content-project-text">
<h3>project description:</h3>
<p>COMING SOON</p>
<p><a href="http://www.bisnow.com/washington_dc_commercial_real_estate_news_story.php?p=520" target="_blank">The Bisnow 35!</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/recognition/35-under-35-honorable-mention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National BIM Lecture Series: BIM: Changing the Design and Construction Paradigm Lecture</title>
		<link>http://www.emdsgn.com/architecture/bim-lecture-series</link>
		<comments>http://www.emdsgn.com/architecture/bim-lecture-series#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:47:19 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.emdsgn.com/?p=461</guid>
		<description><![CDATA[project description: * delivered lecture at the following conferences: TFM Show 2007 (Today’s Facility Manager’s), Chicago AIA Design DC 2007, Washington, DC IFMA World Workplace Conference 2007, New Orleans * CEU’s were awarded to lecture attendees. * Presented &#038; developed educational lecture on the impact BIM is having on the design process &#038; execution of [...]]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_2">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p>* delivered lecture at the following conferences:<br />
        TFM Show 2007 (Today’s Facility Manager’s), Chicago<br />
        AIA Design DC 2007, Washington, DC<br />
        IFMA World Workplace Conference 2007, New Orleans<br />
* CEU’s were awarded to lecture attendees.<br />
* Presented &#038; developed educational lecture on the impact BIM is having on the design process &#038; execution of architecture, with Lewis Goetz, firm owner.</p>
<p> </p>
<p>The purpose of our presentation and speach was to educate industry professionals about what BIM is and the evolutionary effect BIM is having on how we design, construct, and manage buildings.  Armed with BIM, the design team is able to more efficiently produce coordinated construction drawings leaving more time avaiable for design.  Additionally, the growing database of information enables the design team to quantify design decisions on the fly.  With manual &#038; CAD drafting architects are drafting 2d drawings in order create 3d space, with BIM the architect is now creating a virtual 3d model of the building in order to derive 2d construction drawings.   </p>
<p>These points were made by the use of case studies from our firm’s BIM implementation process.  My main role during the presentation was to speak about the more technical features &#038; issues and about the lessons learned through this implentation process.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/bim-lecture-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA BIM Award 2006: Herbert C. Hoover Building Modernization</title>
		<link>http://www.emdsgn.com/architecture/aia-bim-award-2006</link>
		<comments>http://www.emdsgn.com/architecture/aia-bim-award-2006#comments</comments>
		<pubDate>Tue, 06 Jun 2006 19:00:08 +0000</pubDate>
		<dc:creator>ethan marsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[group goetz architects]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://emdsgn.com/test/?p=59</guid>
		<description><![CDATA[project description: Award: AIA BIM Award: Analysis &#038; Simulation Category &#8211; 2006, AIA National Chapter * Led development &#038; implementation of BIM system &#038; standards for project &#038; firm. * Led production of award submission &#038; supporting graphics. * Accepted award with co-developers at the AIA National Convention 2006. * Collaborated with Autodesk for the [...]]]></description>
			<content:encoded><![CDATA[
    <div id="swfobj_3">
      <p>The Flash plugin is required to view this object.</p>
    </div>

<div id="content-project-text">
<h3>project description:</h3>
<p>Award: AIA BIM Award: Analysis &#038; Simulation Category &#8211; 2006, AIA National Chapter </p>
<p>* Led development &#038; implementation of BIM system &#038; standards for project &#038; firm.<br />
* Led production of award submission &#038; supporting graphics.<br />
* Accepted award with co-developers at the AIA National Convention 2006.<br />
* Collaborated with Autodesk for the GSA 4d BIM pilot program.</p>
<p>We decided to utilize BIM on this project in order to maximize our ablility to efficiently analyze the complex blocking &#038; stacking and 4d construction phasing of the 1.8 million sqft of office space.  In addition we created a comprehensive model of the existing building in order to seamlessly integrate new systems into the historic structure.  </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emdsgn.com/architecture/aia-bim-award-2006/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
